Your cart is empty
Mfg Item #: TIWST51210LRF
Brand | ATN |
Category | Thermal Scopes |
Series | LRF |
Model | Thor 5 XD |
Magnification | 4-40x |
Tube Diameter | 30mm |
Color | Black Anodized |
Reticle | Smart Mil Dot |
Material | Aluminum |
Firearm Type | Rifle |
Mount Type | 30mm HP QD |
Wireless Capable | Yes |
Field of View | 8.80 x 6.60 Degrees |
Resolution | 1280x1024, 12 Micron, 60 fps |
Rechargeable | Yes |
Eye Relief | 90mm |
Battery Size | 18650 Li-ion Rechargeable |
Zoom | Yes |
Length | 13.43" |
Proofs | Impact / Shock / Waterproof / Weather Resistant |
Modes | Black, White Hot / Color |
Power Source | USB-C |
Audio | Yes |
Battery Life | 10+ hrs |
Compatible With | iOS / Android |
Generation | 5 |
Scope Type | Rifle Scope |
Weight | 33 oz |
Features | Laser Rangefinder |
Memory | Up to 64GB / SD Card |
Picture or Video | Video Recording |
Video Settings | 1280x960 @ 60 fps |
The ATN Thor 5 XD with laser rangefinder features a Dynamic reticle and adjusts with magnification throughout the entire zoom range. You can create unique custom reticles with an easy to use ATN Reticle Editor. Other features are recoil activated video; ballistic calculator and you can stream Video at HD resolution and simultaneously record to the SD card inside.
Finish | Black |
---|---|
Model Series | Smart HD Thermal Rifle Scope |